<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>New Orleans Hornets NBA News - Hornets Basketball Blog</title>
	<link>http://www.hornetslocker.com</link>
	<description>New Orleans Hornets</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:47:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The New Orleans Hornets lose Carl Landry</title>
		<description><![CDATA[The Hornets will be without 28-year old power forward Carl Landry for the next 2-4 weeks due to a MCL sprain.  Landry has played in 24 games (6 starts) for the Hornets so far this year and he is averaging 23.9 minutes, 11.5 points, 4.4 rebounds and 1.0 assist per game.  Look for 26-year old [...]]]></description>
		<link>http://www.hornetslocker.com/2012/02/05/the-new-orleans-hornets-lose-carl-landry/</link>
			</item>
	<item>
		<title>Detroit Pistons 89, New Orleans Hornets 87</title>
		<description><![CDATA[The Hornets left everything they had on the floor last night before falling just a tad short in Detroit.  Trevor Ariza led the way for the Hornets last night with 26 points, 7 rebounds, 4 assists and 3 steals.  Greivis Vasquez also had a solid game with 14 points, 6 rebounds, 9 assists and 2 [...]]]></description>
		<link>http://www.hornetslocker.com/2012/02/05/detroit-pistons-89-new-orleans-hornets-87/</link>
			</item>
	<item>
		<title>San Antonio Spurs 93, New Orleans Hornets 81</title>
		<description><![CDATA[The Hornets were outscored 22-13 in the 4th quarter and it did them in last night.  Carl Landry led the way for the Hornets in this game with 17 points, 4 rebounds and 1 assist off the bench.  Greivis Vasquez also had a decent game as he finished up with 16 points, 3 rebounds, 5 [...]]]></description>
		<link>http://www.hornetslocker.com/2012/02/03/san-antonio-spurs-93-new-orleans-hornets-81/</link>
			</item>
	<item>
		<title>The New Orleans Hornets need more out of Jason Smith</title>
		<description><![CDATA[25-year old power forward Jason Smith needs to step up.  The Hornets have recently moved Smith into the starting lineup and they are 1-9 in those games so far.  Smith is averaging 23.4 minutes, 8.9 points, 3.5 rebounds and 0.5 assists per game in his 10 starts so far this year.  He is shooting 53.2% [...]]]></description>
		<link>http://www.hornetslocker.com/2012/02/02/the-new-orleans-hornets-need-more-out-of-jason-smith/</link>
			</item>
	<item>
		<title>Phoenix Suns 120, New Orleans Hornets 103</title>
		<description><![CDATA[The Hornets shot 51.9% from the floor last night but they were outscored 32-16 in the 4th quarter and it did them in.  Greivis Vasquez (20 points, 6 rebounds, 12 assists and 1 steal in 28 minutes on the floor), Jason Smith (16 points, 4 rebounds, 3 assists and 3 blocked shots) and Trevor Ariza [...]]]></description>
		<link>http://www.hornetslocker.com/2012/02/02/phoenix-suns-120-new-orleans-hornets-103/</link>
			</item>
	<item>
		<title>Miami Heat 109, New Orleans Hornets 95</title>
		<description><![CDATA[The Hornets were outrebounded 39-25 last night and they didn&#8217;t play much D as the Heat shot 55.1% from the floor and it did them in.  Jarrett Jack (14 points, 1 assist and 2 steals) and Carl Landry (14 points and 3 rebounds in 24 minutes) led the way for the Hornets in this game.  [...]]]></description>
		<link>http://www.hornetslocker.com/2012/01/31/miami-heat-109-new-orleans-hornets-95/</link>
			</item>
	<item>
		<title>Atlanta Hawks 94, New Orleans Hornets 72</title>
		<description><![CDATA[The Hornets only shot 37.5% from the floor and it did them in last night.  Emeka Okafor led the way for the Hornets last night with 13 points, 8 rebounds, 2 assists and 2 steals.  Jarrett Jack (10 points, 1 rebound and 4 assists) and Greivis Vasquez (10 points, 1 rebound, 8 assists and 1 [...]]]></description>
		<link>http://www.hornetslocker.com/2012/01/30/atlanta-hawks-94-new-orleans-hornets-72/</link>
			</item>
	<item>
		<title>New Orleans Hornets 93, Orlando Magic 67</title>
		<description><![CDATA[The Hornets took out a lot of frustration on the Orlando Magic last night.  The Hornets shot 50.6% from the floor and they outrebounded the Magic 43-36.  They also held the Magic to 39.3% shooting from the floor in this game.  Carl Landry led the way for the Hornets in this game with 17 points, [...]]]></description>
		<link>http://www.hornetslocker.com/2012/01/28/new-orleans-hornets-93-orlando-magic-67/</link>
			</item>
	<item>
		<title>Jarrett Jack is playing well this season for the New Orleans Hornets</title>
		<description><![CDATA[It&#8217;s never easy to replace a franchise player like Chris Paul, but 28-year old Jarrett Jack is trying his best.  Jack has played in 17 games (all starts) for the Hornets so far this year and he is averaging 37.9 minutes, 16.8 points, 4.2 rebounds and 7.2 assists per game.  Jack is having a pretty [...]]]></description>
		<link>http://www.hornetslocker.com/2012/01/28/jarrett-jack-is-playing-well-this-season-for-the-new-orleans-hornets/</link>
			</item>
	<item>
		<title>The New Orleans Hornets release Trey Johnson</title>
		<description><![CDATA[The Hornets have released 27-year old shooting guard Trey Johnson.  Johnson played in 11 games (0 starts) for the Hornets this year and he averaged 5.5 minutes, 1.9 points, 1.1 rebounds and 0.4 assists per game.  He has now played in 23 games (0 starts) in his first two years in the NBA and he [...]]]></description>
		<link>http://www.hornetslocker.com/2012/01/28/the-new-orleans-hornets-release-trey-johnson/</link>
			</item>
</channel>
</rss>

