<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>New Orleans Hornets</title>
	<link>http://www.hornetslocker.com</link>
	<description>Daily Blog for New Orleans Hornets</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:03:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>David West is playing really well for the New Orleans Hornets this season</title>
		<description>Starting power forward David West has been the most dependable member of the Hornets this season.  He has played in 64 games (all starts) for the Hornets this season and he is averaging 36.5 minutes, 18.7 points, 7.6 rebounds and 2.7 assists per game.  The Hornets will need ...</description>
		<link>http://www.hornetslocker.com/2010/03/11/david-west-is-playing-really-well-for-the-new-orleans-hornets-this-season/</link>
			</item>
	<item>
		<title>Memphis Grizzlies 104, New Orleans Hornets 100</title>
		<description>The Hornets just fell a tad short against the Grizzlies last night.  Marcus Thornton had another outstanding game for the Hornets last night with 24 points, 3 rebounds and 2 assists in 32 minutes off the bench.  Peja Stojakovic also had a solid night with 18 points, 9 ...</description>
		<link>http://www.hornetslocker.com/2010/03/04/memphis-grizzlies-104-new-orleans-hornets-100/</link>
			</item>
	<item>
		<title>Marcus Thornton is on fire right now for the New Orleans Hornets</title>
		<description>Something has gotten into rookie shooting guard Marcus Thornton lately.  In his last 5 games, Thornton is averaging 32.8 minutes, 26.2 points, 5.2 rebounds and 1.4 assists per game.  He is shooting an amazing 53.8% from three point range in his last five games for the Hornets.  ...</description>
		<link>http://www.hornetslocker.com/2010/03/02/marcus-thornton-is-on-fire-right-now-for-the-new-orleans-hornets/</link>
			</item>
	<item>
		<title>San Antonio Spurs 106, New Orleans Hornets 92</title>
		<description>The Hornets didn't play any D last night as the Spurs shot 50.6% from the floor and it killed them in the end.  Marcus Thornton had another outstanding game off the bench for the Hornets last night.  He scored 30 points, grabbed 7 rebounds and he dished out ...</description>
		<link>http://www.hornetslocker.com/2010/03/02/san-antonio-spurs-106-new-orleans-hornets-92/</link>
			</item>
	<item>
		<title>With Chris Paul out, Darren Collison is playing great for the New Orleans Hornets</title>
		<description>The New Orleans Hornets' star point guard Chris Paul has missed 12 straight games with a knee injury, but the Hornets have still  been getting great production from the point guard position.  That is because CP3's rookie back-up, Darren Collison, is playing some great basketball for the Hornets.  Since Paul's ...</description>
		<link>http://www.hornetslocker.com/2010/02/25/with-chris-paul-out-darren-collison-is-playing-great-for-the-new-orleans-hornets/</link>
			</item>
	<item>
		<title>Darius Songaila has been solid off the bench for the New Orleans Hornets</title>
		<description>Power forward Darius Songaila has been solid backing up David West this season.  He has played in 53 games (1 start) for the Hornets this season and he is averaging 18.6 minutes, 7.3 points, 3.0 rebounds and 1.0 assists per game.  Songaila is shooting 50.3% from the floor ...</description>
		<link>http://www.hornetslocker.com/2010/02/14/darius-songaila-has-been-solid-off-the-bench-for-the-new-orleans-hornets/</link>
			</item>
	<item>
		<title>The New Orleans Hornets sign Jason Hart</title>
		<description>The Hornets have signed 31-year old point guard Jason Hart to a 10-day contract.  Hart played in 1 game earlier this season for the T-Wolves in which he played 5 minutes, had 1 assist and 1 steal.  Hart has now played in 337 games (56 starts) in his ...</description>
		<link>http://www.hornetslocker.com/2010/02/05/the-new-orleans-hornets-sign-jason-hart/</link>
			</item>
	<item>
		<title>Maybe the New Orleans Hornets will turn to Julian Wright</title>
		<description>With all of the injuries and trades recently the Hornets are short on depth.  I wonder if that is enough for the Hornets to take him out of the Dog House?  Wright has played in 36 games (7 starts) for the Hornets this season and he is averaging ...</description>
		<link>http://www.hornetslocker.com/2010/02/02/maybe-the-new-orleans-hornets-will-turn-to-julian-wright/</link>
			</item>
	<item>
		<title>Darren Collison is now the starting point guard for the New Orleans Hornets</title>
		<description>With Chris Paul out for the next 4-8 weeks it's up to rookie Darren Collison to run the offense.  He has played in 41 games (9 starts) for the Hornets this season and he is averaging 17.4 minutes, 6.8 points, 1.9 rebounds and 3.2 assists per game.  The ...</description>
		<link>http://www.hornetslocker.com/2010/02/01/darren-collison-is-now-the-starting-point-guard-for-the-new-orleans-hornets/</link>
			</item>
	<item>
		<title>The New Orleans Hornets lose Chris Paul</title>
		<description>The Hornets will be without all-world point guard Chris Paul for the next 4-8 weeks as he will have surgery soon to repair torn cartilaga in his left knee.  Paul has played in 38 games (all starts) for the Hornets this season and he is averaging 38.7 minutes, 20.4 ...</description>
		<link>http://www.hornetslocker.com/2010/02/01/the-new-orleans-hornets-lose-chris-paul/</link>
			</item>
</channel>
</rss>
