<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>New Orleans Hornets</title>
	<link>http://www.hornetslocker.com</link>
	<description>Daily Blog for New Orleans Hornets</description>
	<lastBuildDate>Thu, 22 May 2008 19:52:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The New Orleans Hornets are happy with Julian Wright</title>
		<description>The Hornets didn't have a lot of minutes left for rookie Julian Wright but he played well when he did get on the court.  Wright played in 57 games (1 start) for the Hornets this season and he averaged 11.2 minutes, 3.9 points, 2.1 rebounds and 0.7 assists per ...</description>
		<link>http://www.hornetslocker.com/2008/05/22/the-new-orleans-hornets-are-happy-with-julian-wright/</link>
			</item>
	<item>
		<title>San Antonio Spurs 91, New Orleans Hornets 82</title>
		<description>The Hornets season ended with a thud last night in New Orleans.  The Spurs outrebounded the Hornets 51-42 and it was a big reason for the loss.  David West led the way for the Hornets with 20 points and 9 rebounds.  Chris Paul stuffed the stat sheet ...</description>
		<link>http://www.hornetslocker.com/2008/05/20/san-antonio-spurs-91-new-orleans-hornets-82/</link>
			</item>
	<item>
		<title>San Antonio Spurs 99, New Orleans Hornets 80</title>
		<description>The Hornets never really had a chance on Thursday Night in San Antonio.  Chris Paul led the way for the Hornets with 21 points, 6 rebounds, 8 assists and 3 steals.  Tyson Chandler had a decent game in the paint with 14 points, 6 rebounds and 2 blocked ...</description>
		<link>http://www.hornetslocker.com/2008/05/18/san-antonio-spurs-99-new-orleans-hornets-80/</link>
			</item>
	<item>
		<title>New Orleans Hornets 101, San Antonio Spurs 79</title>
		<description>The Hornets outscored the Spurs 50-33 in the second half of the game on Tuesday in New Orleans to pull away with a huge win.  David West was awesome in this game as he finished with 38 points, 14 rebounds, 5 assists, 2 steals and 5 blocked shots.  ...</description>
		<link>http://www.hornetslocker.com/2008/05/18/new-orleans-hornets-101-san-antonio-spurs-79/</link>
			</item>
	<item>
		<title>San Antonio Spurs 100, New Orleans Hornets 80</title>
		<description>The Hornets never had much of a chance last night in San Antonio.  The Spurs built up a 85-61 lead after three quarters last night and they did it because they shot 51.3% from the floor.  Chris Paul led the way for the Hornets with 23 points, 6 ...</description>
		<link>http://www.hornetslocker.com/2008/05/12/san-antonio-spurs-100-new-orleans-hornets-80/</link>
			</item>
	<item>
		<title>San Antonio Spurs 110, New Orleans Hornets 99</title>
		<description>The Hornets ran into a buzzsaw last Thursday against the Spurs in San Antonio.  Chris Paul led the way for the Hornets with 35 points, 2 rebounds and 9 assists in this game.  David West stuffed the stat sheet with 23 points, 12 rebounds, 2 assists, 2 steals ...</description>
		<link>http://www.hornetslocker.com/2008/05/12/san-antonio-spurs-110-new-orleans-hornets-99/</link>
			</item>
	<item>
		<title>New Orleans 102, San Antonio Spurs 84</title>
		<description>The Hornets dominated the Spurs 36-18 in the third quarter and then cruised to a very easy victory last night.  Chris Paul was outstanding as he led the way for the Hornets with 30 points, 2 rebounds and 12 assists.  Peja Stojakovic was a deadeye last night as ...</description>
		<link>http://www.hornetslocker.com/2008/05/06/new-orleans-102-san-antonio-spurs-84/</link>
			</item>
	<item>
		<title>New Orleans Hornets 101, San Antonio Spurs 82</title>
		<description>The Hornets dominated the second half 56-33 on their way to a very easy win last night over the defending champion San Antonio Spurs.  The Hornets shot 50% from the floor and they outrebounded the Spurs 50-34 which helps explain the final score.  David West led the way ...</description>
		<link>http://www.hornetslocker.com/2008/05/04/new-orleans-hornets-101-san-antonio-spurs-82/</link>
			</item>
	<item>
		<title>New Orleans Hornets vs. San Antonio Spurs</title>
		<description>This should be an excellent series with many marquee matchups including Tony Parker vs. Chris Paul and Tim Duncan vs. David West.  For a closer look at the matchups in this series, read on:

POINT GUARD:  Chris Paul was one of the finalists for the MVP Award in the ...</description>
		<link>http://www.hornetslocker.com/2008/05/03/new-orleans-hornets-vs-san-antonio-spurs/</link>
			</item>
	<item>
		<title>New Orleans Hornets 99, Dallas Mavericks 94</title>
		<description>The Hornets ended the Mavericks season on Tuesday Night.  David West led the way for the Hornets with 25 points, 7 rebounds, 4 assists and 3 blocked shots.  Chris Paul turned in another triple double as he finished with 24 points, 11 rebounds, 15 assists and 2 steals. ...</description>
		<link>http://www.hornetslocker.com/2008/05/01/new-orleans-hornets-99-dallas-mavericks-94/</link>
			</item>
</channel>
</rss>
