<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>New Orleans Hornets</title>
	<link>http://www.hornetslocker.com</link>
	<description>Daily Blog for New Orleans Hornets</description>
	<pubDate>Thu, 11 Mar 2010 23:03:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>David West is playing really well for the New Orleans Hornets this season</title>
		<link>http://www.hornetslocker.com/2010/03/11/david-west-is-playing-really-well-for-the-new-orleans-hornets-this-season/</link>
		<comments>http://www.hornetslocker.com/2010/03/11/david-west-is-playing-really-well-for-the-new-orleans-hornets-this-season/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:03:55 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.hornetslocker.com/2010/03/11/david-west-is-playing-really-well-for-the-new-orleans-hornets-this-season/</guid>
		<description><![CDATA[Starting power forward David West has been the most dependable member of the Hornets this season.  He has played in 64 games (all starts) for the Hornets this season and he is averaging 36.5 minutes, 18.7 points, 7.6 rebounds and 2.7 assists per game.  The Hornets will need West to keep healthy and [...]]]></description>
			<content:encoded><![CDATA[<p>Starting power forward David West has been the most dependable member of the Hornets this season.  He has played in 64 games (all starts) for the Hornets this season and he is averaging 36.5 minutes, 18.7 points, 7.6 rebounds and 2.7 assists per game.  The Hornets will need West to keep healthy and playing well if they are going to have any chance of making the playoffs this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetslocker.com/2010/03/11/david-west-is-playing-really-well-for-the-new-orleans-hornets-this-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Memphis Grizzlies 104, New Orleans Hornets 100</title>
		<link>http://www.hornetslocker.com/2010/03/04/memphis-grizzlies-104-new-orleans-hornets-100/</link>
		<comments>http://www.hornetslocker.com/2010/03/04/memphis-grizzlies-104-new-orleans-hornets-100/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:54:25 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.hornetslocker.com/2010/03/04/memphis-grizzlies-104-new-orleans-hornets-100/</guid>
		<description><![CDATA[The Hornets just fell a tad short against the Grizzlies last night.  Marcus Thornton had another outstanding game for the Hornets last night with 24 points, 3 rebounds and 2 assists in 32 minutes off the bench.  Peja Stojakovic also had a solid night with 18 points, 9 rebounds and 3 assists.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Hornets just fell a tad short against the Grizzlies last night.  Marcus Thornton had another outstanding game for the Hornets last night with 24 points, 3 rebounds and 2 assists in 32 minutes off the bench.  Peja Stojakovic also had a solid night with 18 points, 9 rebounds and 3 assists.  Darren Collison pitched in with 17 points, 14 assists and 5 steals last night.  The Hornets are now 31-31 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetslocker.com/2010/03/04/memphis-grizzlies-104-new-orleans-hornets-100/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marcus Thornton is on fire right now for the New Orleans Hornets</title>
		<link>http://www.hornetslocker.com/2010/03/02/marcus-thornton-is-on-fire-right-now-for-the-new-orleans-hornets/</link>
		<comments>http://www.hornetslocker.com/2010/03/02/marcus-thornton-is-on-fire-right-now-for-the-new-orleans-hornets/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:34:55 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.hornetslocker.com/2010/03/02/marcus-thornton-is-on-fire-right-now-for-the-new-orleans-hornets/</guid>
		<description><![CDATA[Something has gotten into rookie shooting guard Marcus Thornton lately.  In his last 5 games, Thornton is averaging 32.8 minutes, 26.2 points, 5.2 rebounds and 1.4 assists per game.  He is shooting an amazing 53.8% from three point range in his last five games for the Hornets.  Overall, Thornton has played in [...]]]></description>
			<content:encoded><![CDATA[<p>Something has gotten into rookie shooting guard Marcus Thornton lately.  In his last 5 games, Thornton is averaging 32.8 minutes, 26.2 points, 5.2 rebounds and 1.4 assists per game.  He is shooting an amazing 53.8% from three point range in his last five games for the Hornets.  Overall, Thornton has played in 52 games (6 starts) for the Hornets this year and he is averaging 22.3 minutes, 12.3 points, 2.6 rebounds and 1.0 assist per game.  He is now shooting 40.2% from three point range this season.  Darren Collison and Marcus Thornton have really given the Hornets a huge boost in the absence of Chris Paul and they hope they keep up the good work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetslocker.com/2010/03/02/marcus-thornton-is-on-fire-right-now-for-the-new-orleans-hornets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Antonio Spurs 106, New Orleans Hornets 92</title>
		<link>http://www.hornetslocker.com/2010/03/02/san-antonio-spurs-106-new-orleans-hornets-92/</link>
		<comments>http://www.hornetslocker.com/2010/03/02/san-antonio-spurs-106-new-orleans-hornets-92/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:22:42 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.hornetslocker.com/2010/03/02/san-antonio-spurs-106-new-orleans-hornets-92/</guid>
		<description><![CDATA[The Hornets didn&#8217;t play any D last night as the Spurs shot 50.6% from the floor and it killed them in the end.  Marcus Thornton had another outstanding game off the bench for the Hornets last night.  He scored 30 points, grabbed 7 rebounds and he dished out 2 assists in only 27 [...]]]></description>
			<content:encoded><![CDATA[<p>The Hornets didn&#8217;t play any D last night as the Spurs shot 50.6% from the floor and it killed them in the end.  Marcus Thornton had another outstanding game off the bench for the Hornets last night.  He scored 30 points, grabbed 7 rebounds and he dished out 2 assists in only 27 minutes on the court.  Thornton also shot an amazing 6 of 7 from three point range last night.  Emeka Okafor was solid around the basket last night for the Hornets as he finished up with 18 points, 7 rebounds and 2 blocked shots.  Darren Collison pitched in with 10 points, 5 rebounds, 15 assists and 2 steals last night.  The Hornets are now 31-30 on the year which has them 4 games behind the Trailblazers for the 8th slot in the Western Conference playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetslocker.com/2010/03/02/san-antonio-spurs-106-new-orleans-hornets-92/feed/</wfw:commentRss>
		</item>
		<item>
		<title>With Chris Paul out, Darren Collison is playing great for the New Orleans Hornets</title>
		<link>http://www.hornetslocker.com/2010/02/25/with-chris-paul-out-darren-collison-is-playing-great-for-the-new-orleans-hornets/</link>
		<comments>http://www.hornetslocker.com/2010/02/25/with-chris-paul-out-darren-collison-is-playing-great-for-the-new-orleans-hornets/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:40:24 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Hornets News]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<guid isPermaLink="false">http://www.hornetslocker.com/2010/02/25/with-chris-paul-out-darren-collison-is-playing-great-for-the-new-orleans-hornets/</guid>
		<description><![CDATA[The New Orleans Hornets&#8217; star point guard Chris Paul has missed 12 straight games with a knee injury, but the Hornets have still  been getting great production from the point guard position.  That is because CP3&#8217;s rookie back-up, Darren Collison, is playing some great basketball for the Hornets.  Since Paul&#8217;s injury, Collison has stepped in [...]]]></description>
			<content:encoded><![CDATA[<p>The New Orleans Hornets&#8217; star point guard Chris Paul has missed 12 straight games with a knee injury, but the Hornets have still  been getting great production from the point guard position.  That is because CP3&#8217;s rookie back-up, Darren Collison, is playing some great basketball for the Hornets.  Since Paul&#8217;s injury, Collison has stepped in as the starting point guard for the Hornets and in the 12 games without Paul he is averaging 20.5 points, 9.6 assists, 4.4 rebounds, 1.7 steals, and is shooting 48% from the field and 35% from three.  Those numbers are very close to the season averages Paul had before his injury:  20.4 points, 11.2 assists, 4.6 rebounds, 2.3 steals, 50% FG, and 42% from three.  The Hornets are 5-7 in Paul&#8217;s absence, but they should be happy with that record as most expected the Hornets to completely fall apart without their superstar.  Collison is proving he can be a great point guard in this league and Chris Paul doesn&#8217;t have to worry about rushing back from injury.  That being said, Paul still makes the Hornets a much better team and Collison may not be able to continue playing at such a high level, especially since he is just a rookie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetslocker.com/2010/02/25/with-chris-paul-out-darren-collison-is-playing-great-for-the-new-orleans-hornets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Darius Songaila has been solid off the bench for the New Orleans Hornets</title>
		<link>http://www.hornetslocker.com/2010/02/14/darius-songaila-has-been-solid-off-the-bench-for-the-new-orleans-hornets/</link>
		<comments>http://www.hornetslocker.com/2010/02/14/darius-songaila-has-been-solid-off-the-bench-for-the-new-orleans-hornets/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 18:43:04 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.hornetslocker.com/2010/02/14/darius-songaila-has-been-solid-off-the-bench-for-the-new-orleans-hornets/</guid>
		<description><![CDATA[Power forward Darius Songaila has been solid backing up David West this season.  He has played in 53 games (1 start) for the Hornets this season and he is averaging 18.6 minutes, 7.3 points, 3.0 rebounds and 1.0 assists per game.  Songaila is shooting 50.3% from the floor this season as he is [...]]]></description>
			<content:encoded><![CDATA[<p>Power forward Darius Songaila has been solid backing up David West this season.  He has played in 53 games (1 start) for the Hornets this season and he is averaging 18.6 minutes, 7.3 points, 3.0 rebounds and 1.0 assists per game.  Songaila is shooting 50.3% from the floor this season as he is only taking shots when he is open.  He has been a huge asset off the bench for the Hornets so far this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetslocker.com/2010/02/14/darius-songaila-has-been-solid-off-the-bench-for-the-new-orleans-hornets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New Orleans Hornets sign Jason Hart</title>
		<link>http://www.hornetslocker.com/2010/02/05/the-new-orleans-hornets-sign-jason-hart/</link>
		<comments>http://www.hornetslocker.com/2010/02/05/the-new-orleans-hornets-sign-jason-hart/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:32:34 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Hornets News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.hornetslocker.com/2010/02/05/the-new-orleans-hornets-sign-jason-hart/</guid>
		<description><![CDATA[The Hornets have signed 31-year old point guard Jason Hart to a 10-day contract.  Hart played in 1 game earlier this season for the T-Wolves in which he played 5 minutes, had 1 assist and 1 steal.  Hart has now played in 337 games (56 starts) in his NBA career and he is [...]]]></description>
			<content:encoded><![CDATA[<p>The Hornets have signed 31-year old point guard Jason Hart to a 10-day contract.  Hart played in 1 game earlier this season for the T-Wolves in which he played 5 minutes, had 1 assist and 1 steal.  Hart has now played in 337 games (56 starts) in his NBA career and he is averaging 15.6 minutes, 4.8 points, 1.7 rebounds and 2.3 assists per game.  This was a smart move by the Hornets to bring in a veteran hand to work behind Darren Collison until Chris Paul is ready to return to action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetslocker.com/2010/02/05/the-new-orleans-hornets-sign-jason-hart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maybe the New Orleans Hornets will turn to Julian Wright</title>
		<link>http://www.hornetslocker.com/2010/02/02/maybe-the-new-orleans-hornets-will-turn-to-julian-wright/</link>
		<comments>http://www.hornetslocker.com/2010/02/02/maybe-the-new-orleans-hornets-will-turn-to-julian-wright/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:11:29 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.hornetslocker.com/2010/02/02/maybe-the-new-orleans-hornets-will-turn-to-julian-wright/</guid>
		<description><![CDATA[With all of the injuries and trades recently the Hornets are short on depth.  I wonder if that is enough for the Hornets to take him out of the Dog House?  Wright has played in 36 games (7 starts) for the Hornets this season and he is averaging 11.5 minutes, 3.2 points, 2.3 [...]]]></description>
			<content:encoded><![CDATA[<p>With all of the injuries and trades recently the Hornets are short on depth.  I wonder if that is enough for the Hornets to take him out of the Dog House?  Wright has played in 36 games (7 starts) for the Hornets this season and he is averaging 11.5 minutes, 3.2 points, 2.3 rebounds and 0.5 assists per game.  Wright is shooting 46% from the floor and he is a former first round pick so maybe he will get back into the rotation for the Hornets soon.  It would probably be a smart move for them with the current make-up of the roster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetslocker.com/2010/02/02/maybe-the-new-orleans-hornets-will-turn-to-julian-wright/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Darren Collison is now the starting point guard for the New Orleans Hornets</title>
		<link>http://www.hornetslocker.com/2010/02/01/darren-collison-is-now-the-starting-point-guard-for-the-new-orleans-hornets/</link>
		<comments>http://www.hornetslocker.com/2010/02/01/darren-collison-is-now-the-starting-point-guard-for-the-new-orleans-hornets/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:49:48 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.hornetslocker.com/2010/02/01/darren-collison-is-now-the-starting-point-guard-for-the-new-orleans-hornets/</guid>
		<description><![CDATA[With Chris Paul out for the next 4-8 weeks it&#8217;s up to rookie Darren Collison to run the offense.  He has played in 41 games (9 starts) for the Hornets this season and he is averaging 17.4 minutes, 6.8 points, 1.9 rebounds and 3.2 assists per game.  The problem with Collison is that [...]]]></description>
			<content:encoded><![CDATA[<p>With Chris Paul out for the next 4-8 weeks it&#8217;s up to rookie Darren Collison to run the offense.  He has played in 41 games (9 starts) for the Hornets this season and he is averaging 17.4 minutes, 6.8 points, 1.9 rebounds and 3.2 assists per game.  The problem with Collison is that he is not as good as Paul at anything making this a tough job for him.  He is shooting 41.4% from the floor and 29.4% from three point range so the Hornets will probably have him passing a lot more than he is used to.  Collison&#8217;s play will determine if the Hornets still have a shot for the playoffs when Chris Paul returns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetslocker.com/2010/02/01/darren-collison-is-now-the-starting-point-guard-for-the-new-orleans-hornets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New Orleans Hornets lose Chris Paul</title>
		<link>http://www.hornetslocker.com/2010/02/01/the-new-orleans-hornets-lose-chris-paul/</link>
		<comments>http://www.hornetslocker.com/2010/02/01/the-new-orleans-hornets-lose-chris-paul/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:46:23 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Hornets News]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<guid isPermaLink="false">http://www.hornetslocker.com/2010/02/01/the-new-orleans-hornets-lose-chris-paul/</guid>
		<description><![CDATA[The Hornets will be without all-world point guard Chris Paul for the next 4-8 weeks as he will have surgery soon to repair torn cartilaga in his left knee.  Paul has played in 38 games (all starts) for the Hornets this season and he is averaging 38.7 minutes, 20.4 points, 4.6 rebounds, 11.2 assists [...]]]></description>
			<content:encoded><![CDATA[<p>The Hornets will be without all-world point guard Chris Paul for the next 4-8 weeks as he will have surgery soon to repair torn cartilaga in his left knee.  Paul has played in 38 games (all starts) for the Hornets this season and he is averaging 38.7 minutes, 20.4 points, 4.6 rebounds, 11.2 assists and 2.3 steals per game.  He is also shooting well from everywhere on the floor hitting 50.4% from the floor, 40.2% from three point range and 86.2% from the free throw line.  The Hornets are 26-21 on the season and they are tied for the 8th spot in the conference right now with the Thunder.  It will be up to rookie Darren Collison to keep the Hornets in the playoff race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetslocker.com/2010/02/01/the-new-orleans-hornets-lose-chris-paul/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
