<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Orleans Hornets NBA News - Hornets Basketball Blog</title>
	<atom:link href="http://www.hornetslocker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hornetslocker.com</link>
	<description>New Orleans Hornets</description>
	<lastBuildDate>Tue, 08 May 2012 21:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2011-12 was a rough year for the New Orleans Hornets</title>
		<link>http://www.hornetslocker.com/2012/05/08/2011-12-was-a-rough-year-for-the-new-orleans-hornets/</link>
		<comments>http://www.hornetslocker.com/2012/05/08/2011-12-was-a-rough-year-for-the-new-orleans-hornets/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Season Reviews]]></category>

		<guid isPermaLink="false">http://www.hornetslocker.com/?p=775</guid>
		<description><![CDATA[The New Orleans Hornets had a rough time in 2011-12.  They traded Chris Paul to the Clippers before the season began and it really hurt them on the court.  The Hornets were also decimated by injuries in 2011-12.  They finished up with a 21-45 (31.8%) record last year.  Here is a look at the players [...]]]></description>
			<content:encoded><![CDATA[<p>The New Orleans Hornets had a rough time in 2011-12.  They traded Chris Paul to the Clippers before the season began and it really hurt them on the court.  The Hornets were also decimated by injuries in 2011-12.  They finished up with a 21-45 (31.8%) record last year.  Here is a look at the players that made the biggest impacts for the Hornets in 2011-12:</p>
<p>Team MVP:  Chris Kaman &amp; Jarrett Jack &#8211; 30-year old center Chris Kaman and 28-year old point guard Jarrett Jack were the Hornets&#8217; co-MVP&#8217;s for the 2011-12 season in my book.  When Emeka Okafor went down to essentially a season ending injury, Chris Kaman stepped up at center.  Kaman played in 47 games (33 starts) for the Hornets last year and he averaged 29.2 minutes, 13.1 points, 7.7 rebounds, 2.1 assists and 1.6 blocked shots per game.  Jarrett Jack took over as the starting point guard in place of the departed Chris Paul and he played well.  Jack played in 45 games (39 starts) for the Hornets last year and he averaged 34.0 minutes, 15.6 points, 3.9 rebounds and 6.3 assists per game.</p>
<p>Biggest Surprise:  Greivis Vasquez &#8211; 25-year old point guard Greivis Vasquez stepped up whenever the Hornets needed him to last year.  Vasquez played in 66 games (26 starts) for the Hornets last year and he averaged 25.8 minutes, 8.9 points, 2.6 rebounds and 5.4 assists per game.</p>
<p>Biggest Disappointment:  Eric Gordon &#8211; 23-year old shooting guard Eric Gordon was supposed to be the key to the Chris Paul deal, but he missed most of last season due to injury.  Gordon played in 9 games (all starts) for the Hornets last year and he averaged 34.4 minutes, 20.6 points, 2.8 rebounds, 3.4 assists and 1.4 steals per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetslocker.com/2012/05/08/2011-12-was-a-rough-year-for-the-new-orleans-hornets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Orleans Hornets&#8217; gave a lot of rookies a look in 2011-12</title>
		<link>http://www.hornetslocker.com/2012/05/08/the-new-orleans-hornets-gave-a-lot-of-rookies-a-look-in-2011-12/</link>
		<comments>http://www.hornetslocker.com/2012/05/08/the-new-orleans-hornets-gave-a-lot-of-rookies-a-look-in-2011-12/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Rookie Reports]]></category>

		<guid isPermaLink="false">http://www.hornetslocker.com/?p=773</guid>
		<description><![CDATA[The Hornets had the opportunity to get a look at a lot of rookies in 2011-12.  27-year old PF/C Gustavo Ayon was the best of the Hornets&#8217; rookies last year.  He played in 54 games (24 starts) for the Hornets last year and he averaged 20.1 minutes, 5.9 points, 4.9 rebounds, 1.4 assists and 1.0 [...]]]></description>
			<content:encoded><![CDATA[<p>The Hornets had the opportunity to get a look at a lot of rookies in 2011-12.  27-year old PF/C Gustavo Ayon was the best of the Hornets&#8217; rookies last year.  He played in 54 games (24 starts) for the Hornets last year and he averaged 20.1 minutes, 5.9 points, 4.9 rebounds, 1.4 assists and 1.0 steal per game.  Ayon shot an amazing 59.6% from the floor last year.  24-year old forward Lance Thomas played in 42 games (10 starts) for the Hornets last year and he averaged 15.0 minutes, 4.0 points, 3.0 rebounds and 0.3 assists per game.  Thomas looks like a keeper for the bench.  25-year old guard Jerome Dyson really played well late in the 2011-12 season for the Hornets.  He played in 9 games (1 start) for the Hornets last year and he averaged 20.0 minutes, 7.4 points, 2.1 rebounds, 2.0 assists and 1.2 steals per game.  29-year old shooting guard Carldell Johnson didn&#8217;t last too long for the Hornets.  He played in 15 games (0 starts) for the Hornets last year and he averaged 7.9 minutes, 1.8 points, 0.6 rebounds and 1.5 assists per game.  25-year old center Jeff Foote played in only 3 games (0 starts) for the Hornets last year and he averaged 9.8 minutes, 1.0 point and 1.5 rebounds per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetslocker.com/2012/05/08/the-new-orleans-hornets-gave-a-lot-of-rookies-a-look-in-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monty Williams had a rough second year in charge for the New Orleans Hornets</title>
		<link>http://www.hornetslocker.com/2012/05/08/monty-williams-had-a-rough-second-year-in-charge-for-the-new-orleans-hornets/</link>
		<comments>http://www.hornetslocker.com/2012/05/08/monty-williams-had-a-rough-second-year-in-charge-for-the-new-orleans-hornets/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.hornetslocker.com/?p=771</guid>
		<description><![CDATA[40-year old head coach Monty Williams had a rough second year in charge of the Hornets.  The Hornets were only 21-45 (31.8%) in 2011-12, but that was not Williams&#8217; fault due to the gigantic rash of injuries that hit them last year.  Williams is now 67-81 (45.3%) in his first two years with the Hornets [...]]]></description>
			<content:encoded><![CDATA[<p>40-year old head coach Monty Williams had a rough second year in charge of the Hornets.  The Hornets were only 21-45 (31.8%) in 2011-12, but that was not Williams&#8217; fault due to the gigantic rash of injuries that hit them last year.  Williams is now 67-81 (45.3%) in his first two years with the Hornets during the regular season.  The Hornets are also 2-4 (33.3%) in the post-season under Williams.  I think Williams is the right coach for the Hornets to rebuild under.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetslocker.com/2012/05/08/monty-williams-had-a-rough-second-year-in-charge-for-the-new-orleans-hornets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Rockets 84, New Orleans Hornets 77</title>
		<link>http://www.hornetslocker.com/2012/04/27/houston-rockets-84-new-orleans-hornets-77/</link>
		<comments>http://www.hornetslocker.com/2012/04/27/houston-rockets-84-new-orleans-hornets-77/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.hornetslocker.com/?p=768</guid>
		<description><![CDATA[If ever a team looked like they were throwing a game, it was the Hornets last night.  They only shot 39.7% from the floor as most of the bench players were starting and playing around 40 minutes apiece.  The Hornets were outscored 21-6 in the 4th quarter, which did them in last night.  Lance Thomas [...]]]></description>
			<content:encoded><![CDATA[<p>If ever a team looked like they were throwing a game, it was the Hornets last night.  They only shot 39.7% from the floor as most of the bench players were starting and playing around 40 minutes apiece.  The Hornets were outscored 21-6 in the 4th quarter, which did them in last night.  Lance Thomas (13 points, 8 rebounds, 1 steal and 2 blocked shots), Jerome Dyson (13 points, 2 rebounds, 1 assist, 3 steals and 1 blocked shot) and Daryl Watkins (13 points, 10 rebounds, 1 assist, 3 steals and 1 blocked shot) led the way for the Hornets in this game.  Al-Farouq Aminu pitched in with 11 points, 10 rebounds and 3 assists in this game.  The Hornets finished the 2011-12 season with a 21-45 record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetslocker.com/2012/04/27/houston-rockets-84-new-orleans-hornets-77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Hornets 83, Golden State Warriors 81</title>
		<link>http://www.hornetslocker.com/2012/04/25/new-orleans-hornets-83-golden-state-warriors-81/</link>
		<comments>http://www.hornetslocker.com/2012/04/25/new-orleans-hornets-83-golden-state-warriors-81/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.hornetslocker.com/?p=766</guid>
		<description><![CDATA[The Hornets outscored the Warriors 22-17 in the 4th quarter to get a nice road win last night.  Marco Belinelli led the way for the Hornets last night with 23 points, 4 rebounds, 4 assists and 3 steals.  Carl Landry (14 points and 6 rebounds), Gustavo Ayon (13 points, 7 rebounds, 4 assists, 1 steal [...]]]></description>
			<content:encoded><![CDATA[<p>The Hornets outscored the Warriors 22-17 in the 4th quarter to get a nice road win last night.  Marco Belinelli led the way for the Hornets last night with 23 points, 4 rebounds, 4 assists and 3 steals.  Carl Landry (14 points and 6 rebounds), Gustavo Ayon (13 points, 7 rebounds, 4 assists, 1 steal and 4 blocked shots) and Greivis Vasquez (11 points, 6 rebounds and 7 assists) also pitched in for the Hornets last night.  The Hornets are now 21-44 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetslocker.com/2012/04/25/new-orleans-hornets-83-golden-state-warriors-81/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Clippers 107, New Orleans Hornets 98</title>
		<link>http://www.hornetslocker.com/2012/04/23/los-angeles-clippers-107-new-orleans-hornets-98/</link>
		<comments>http://www.hornetslocker.com/2012/04/23/los-angeles-clippers-107-new-orleans-hornets-98/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.hornetslocker.com/?p=764</guid>
		<description><![CDATA[The Hornets blew a big lead last night as they were outscored 33-14 in the 4th quarter by the Clippers and it did them in.  Eric Gordon only shot 4 of 13 from the floor and he turned the ball over six times, but he still led the way for the Hornets with 17 points, [...]]]></description>
			<content:encoded><![CDATA[<p>The Hornets blew a big lead last night as they were outscored 33-14 in the 4th quarter by the Clippers and it did them in.  Eric Gordon only shot 4 of 13 from the floor and he turned the ball over six times, but he still led the way for the Hornets with 17 points, 2 rebounds and 5 assists.  Al-Farouq Aminu (14 points, 8 rebounds, 1 assist, 1 steal and 1 blocked shot) and Jason Smith (13 points, 8 rebounds, 2 assists, 1 steal and 3 blocked shots) also had solid games last night.  Greivis Vasquez (12 points) and Lance Thomas (10 points) also pitched in for the Hornets last night.  The Hornets are now 20-44 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetslocker.com/2012/04/23/los-angeles-clippers-107-new-orleans-hornets-98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Hornets 105, Houston Rockets 99 in O.T.</title>
		<link>http://www.hornetslocker.com/2012/04/20/new-orleans-hornets-105-houston-rockets-99-in-o-t/</link>
		<comments>http://www.hornetslocker.com/2012/04/20/new-orleans-hornets-105-houston-rockets-99-in-o-t/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.hornetslocker.com/?p=762</guid>
		<description><![CDATA[The Hornets outrebounded the Rockets 57-40 and they outscored them 18-12 in O.T. to surge to victory.  Eric Gordon (27 points, 4 rebounds, 5 assists, 3 steals and 1 blocked shot) and Carl Landry (20 points, 10 rebounds  and 1 steal) led the way for the Hornets last night.  Al-Farouq Aminu (17 points, 8 rebounds, [...]]]></description>
			<content:encoded><![CDATA[<p>The Hornets outrebounded the Rockets 57-40 and they outscored them 18-12 in O.T. to surge to victory.  Eric Gordon (27 points, 4 rebounds, 5 assists, 3 steals and 1 blocked shot) and Carl Landry (20 points, 10 rebounds  and 1 steal) led the way for the Hornets last night.  Al-Farouq Aminu (17 points, 8 rebounds, 2 assists and 2 steals) and Marco Belinelli (13 points, 2 rebounds and 1 assist) also had solid games for the Hornets last night.  The Hornets are now 20-43 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetslocker.com/2012/04/20/new-orleans-hornets-105-houston-rockets-99-in-o-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memphis Grizzlies 103, New Orleans Hornets 91</title>
		<link>http://www.hornetslocker.com/2012/04/19/memphis-grizzlies-103-new-orleans-hornets-91/</link>
		<comments>http://www.hornetslocker.com/2012/04/19/memphis-grizzlies-103-new-orleans-hornets-91/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.hornetslocker.com/?p=760</guid>
		<description><![CDATA[The Hornets were down 84-60 after the first three quarters, before the Grizzlies called off the dogs.  Jerome Dyson led the way for the Hornets with 24 points, 3 rebounds, 2 assists and 3 steals in 27 minutes off the bench.  Carl Landry (16 points, 1 rebounds, 1 assist and 1 blocked shot) and Marco [...]]]></description>
			<content:encoded><![CDATA[<p>The Hornets were down 84-60 after the first three quarters, before the Grizzlies called off the dogs.  Jerome Dyson led the way for the Hornets with 24 points, 3 rebounds, 2 assists and 3 steals in 27 minutes off the bench.  Carl Landry (16 points, 1 rebounds, 1 assist and 1 blocked shot) and Marco Belinelli (16 points, 4 rebounds, 1 assist and 1 steal) also had decent games for the Hornets last night.  Jason Smith pitched in with 12 points and 4 rebounds last night.  The Hornets are now 19-43 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetslocker.com/2012/04/19/memphis-grizzlies-103-new-orleans-hornets-91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Orleans Hornets lose Chris Kaman for the rest of the year</title>
		<link>http://www.hornetslocker.com/2012/04/18/the-new-orleans-hornets-lose-chris-kaman-for-the-rest-of-the-year/</link>
		<comments>http://www.hornetslocker.com/2012/04/18/the-new-orleans-hornets-lose-chris-kaman-for-the-rest-of-the-year/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.hornetslocker.com/?p=758</guid>
		<description><![CDATA[The Hornets have lost 29-year old center Chris Kaman for the rest of the year due to a leg injury.  Kaman played in 47 games (33 starts) for the Hornets this year and he averaged 29.2 minutes, 13.1 points, 7.7 rebounds, 2.1 assists and 1.6 blocked shots per game.  Gustavo Ayon, Carl Landry and Jason [...]]]></description>
			<content:encoded><![CDATA[<p>The Hornets have lost 29-year old center Chris Kaman for the rest of the year due to a leg injury.  Kaman played in 47 games (33 starts) for the Hornets this year and he averaged 29.2 minutes, 13.1 points, 7.7 rebounds, 2.1 assists and 1.6 blocked shots per game.  Gustavo Ayon, Carl Landry and Jason Smith will split up the minutes at power forward and center the rest of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetslocker.com/2012/04/18/the-new-orleans-hornets-lose-chris-kaman-for-the-rest-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Hornets 75, Charlotte Bobcats 67</title>
		<link>http://www.hornetslocker.com/2012/04/17/new-orleans-hornets-75-charlotte-bobcats-67/</link>
		<comments>http://www.hornetslocker.com/2012/04/17/new-orleans-hornets-75-charlotte-bobcats-67/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 02:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.hornetslocker.com/?p=755</guid>
		<description><![CDATA[The Hornets only shot 33.8% from the floor but they played incredible D as they held the Bobcats to 30.3% shooting from the floor, so it didn&#8217;t matter.  The Hornets outscored the Bobcats 40-28 in the second half to surge to victory.  Greivis Vasquez led the way for the Hornets with 20 points, 4 rebounds, [...]]]></description>
			<content:encoded><![CDATA[<p>The Hornets only shot 33.8% from the floor but they played incredible D as they held the Bobcats to 30.3% shooting from the floor, so it didn&#8217;t matter.  The Hornets outscored the Bobcats 40-28 in the second half to surge to victory.  Greivis Vasquez led the way for the Hornets with 20 points, 4 rebounds, 6 assists and 1 steal tonight.  Carl Landry also had a rock solid game off the bench as he finished up with 14 points and 12 rebounds in 23 minutes.  Marco Belinelli only shot 4 of 15 from the floor tonight, but he still finished up with 13 points, 3 rebounds, 1 assist and 1 steal.  The Hornets are  now 19-42 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornetslocker.com/2012/04/17/new-orleans-hornets-75-charlotte-bobcats-67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

